Product Item | SEAL120A OPTO HV | |
Model Number | 6120400 | |
Form | Brushed / Brushless | Brushless |
HV / Normal | HV | |
Hardware Parameters | Continuous Current (A) | 120A |
Burst Current(A) | 150A | |
Battery Cell (NiXX/Lipo) | 18-38 NC/6-12 Lipo | |
BEC output | / | |
Dimensions | Length | 62mm |
Width | 65mm | |
Height | 23.5mm | |
Weight | 125g | |
Wire & Plug | Power Wire | 10#AWG,160mm-Red/160mm-Black |
Motor Wire | 10#AWG,65mm-Black | |
Signal Wire 1 | (Brown/Red/Orange)60C,add a common JR male connector at the end of 330mm wire | |
Signal Wire 2 | (Brown/Red/Orange)30C,add a common JR male connector at the end of 150mm wire | |
Power Plug (Yes/No) | no | |
Parameter programming | Transmitter | yes |
Jumper programming card | ||
LCD programming card | yes | |
WiFi programming card | yes | |
USB adapter | yes | |
Firmware |
Upgrade Firmware online (Yes/No) |
yes |
|
Tone of value Prog.Item |
BEEP- |
BEEP- BEEP- |
BEEP- BEEP-BEEP- |
BEEP- BEEP- BEEP- BEEP- |
BEEP— |
BEEP— BEEP- |
BEEP— BEEP- BEEP- |
BEEP— BEEP- BEEP- BEEP- |
BEEP— BEEP- BEEP- BEEP- BEEP- |
|
1 short BEEP | 2 short BEEP | 3 short BEEP | 4 short BEEP | 1 long BEEP | 1 long BEEP & 1 short BEEP | 1 long BEEP & 2 short BEEPs | 1 long BEEP & 3 short BEEPs | 1 long BEEP & 4 short BEEPs | |||
Brake Type | Brake OFF | Soft Brake | Mid Brake | Hard Brake | |||||||
Battery Type | NiCd/NiMH | LiPo | LiFe | ||||||||
Cut Off Voltage Threshold | 2.8V/50% | 3.0V/60% | 3.2V/65% | No Protection | |||||||
Restore Factory Setup Defaults | Restore | ||||||||||
Motor Timing | Auto | 2° | 8° | 15° | 22° | 30° | |||||
Motor Rotation | Forward | Reverse | |||||||||
Start Up Strength | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | ||
Low Voltage Cut Off Type | Reduce Power | Cut Off Power |
Default |
Brake Type: Brake Off Battery Type: LiPo with Automatic Cell detective Cut Off Voltage Threshold: 3.0V/60% Motor Timing: Auto Motor Rotation: Forward Start Up Strength: 30% Low Voltage Cut Off Type: Reduce Power |