Product Model | Beast-ZTW SL 60A |
Item Number | 4106021 |
Brushed / Brushless | Brushless |
High Voltage / Normal | Normal |
Continuous Current | 60A |
Burst Current(10s) | 380A |
Battery Cell | 6.0V/3A |
BEC output | 5-12NC/2-4Lipo |
Width | 38mm |
Length | 52mm |
Hight | 36mm |
Weight | 107g |
Power Wires | 14#AWG,160mm-Red/160mm-Black |
Motor Wires | 14#AWG,160mm-Black |
Signal Wires | (Black/Red/White)30C,300mm with Normal JR Male |
Switch wire | (Black/Red/White)30C,90mm |
Power Plug(Yes/No) | no |
Transmitter | |
AIR Program Card | |
LED Program Card | yes |
LCD Program Card | yes |
WiFi Module | yes |
USB interface | |
Firmware Upgrade |
programmable | Programmable Value | ||||||||
Items | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Cut-off Voltage | 2.6V/cell | 2.8V/cell | 3.0V/cell | 3.2V/cell | 3.4V/cell | No cut-off | |||
Running Mode | Forward w/o Reverse | Forward with pause then Reverse | Forward/ | ||||||
Reverse | |||||||||
Motor timing | Very Low | Low | Normal | High | Very High | ||||
Initial Acceleration | Low | Medium | High | Very High | |||||
Throttle Percent Reverse | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
Throttle Limit | 0% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Percentage Braking | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 100% |
Percentage Drag Brake | 0% | 4% | 8% | 12% | 15% | 20% | 25% | 30% | |
Motor Rotation | Normal | Reverse | |||||||
Neutral Range | 2% | 3% | 4% | 5% | 6% | 10% | |||
BEC Output | 6.0V | 8.4V | |||||||
Cutt-off Voltage:3.0V/Cell Running Model:Forward with pause then Reverse Motor Timing:Normal Initial Acceleration:High Throttle Percent Reverse:60% Throttle Limit:0% Percentage Braking:50% Percentage Drag Brake:0% Motor Rotation:Normal Neutral Range:4% BEC Output:6.0V |