Product Model | 1:8 Beast-ZTW SS 120A | |
Item Number | 4212030 | |
Type | Brushed / Brushless | Brushless |
High Voltage / Normal | Normal | |
Specifications | Continuous Current | 120A |
Burst Current(10s) | 760A | |
Battery Cell | 6.0V/8.4V Adjustable/5A | |
BEC output | 5-18NC/2-6Lipo | |
Size | Width | 48mm |
Length | 55mm | |
Hight | 37mm | |
Weight | 142g | |
Wires & Connectors | Power Wires | 12#AWG,160mm-Red/160mm-Black |
Motor Wires | 12#AWG,160mm-Black | |
Signal Wires | (Black/Red/White)30C,300mm Normal JR male | |
Switch wire | (Black/Red/White)30C,90mm | |
Power Plug(Yes/No) | no | |
ESC Programing via | Transmitter | |
Jumper Program Card | ||
LED Program Card | ||
LCD Program Card | yes | |
WiFi Program Card | yes | |
USB interface | yes | |
Firmware | Firmware Upgrade | yes |
programmable | Programmable Value | ||||||||
Items | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Cut-off Voltage | 2.6V/cell | 2.8V/cell | 3.0V/cell | 3.2V/cell | 3.4V/cell | No cut-off | |||
Running Mode | Forward w/o Reverse | Forward with pause then Reverse | Forward/ | ||||||
Reverse | |||||||||
Motor timing | Very Low | Low | Normal | High | Very High | ||||
Initial Acceleration | Low | Medium | High | Very High | |||||
Throttle Percent Reverse | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
Throttle Limit | 0% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Percentage Braking | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 100% |
Percentage Drag Brake | 0% | 4% | 8% | 12% | 15% | 20% | 25% | 30% | |
Motor Rotation | Normal | Reverse | |||||||
Neutral Range | 2% | 3% | 4% | 5% | 6% | 10% | |||
BEC Output | 6.0V | 8.4V | |||||||
Cutt-off Voltage:3.0V/Cell Running Model:Forward with pause then Reverse Motor Timing:Normal Initial Acceleration:High Throttle Percent Reverse:60% Throttle Limit:0% Percentage Braking:50% Percentage Drag Brake:0% Motor Rotation:Normal Neutral Range:4% BEC Output:6.0V |