| Product Model | Beast-ZTW SL 45A |
| Item Number | 4104520 |
| Brushed / Brushless | Brushless |
| High Voltage / Normal | Normal |
| Continuous Current | 45A |
| Burst Current(10s) | 260A |
| Battery Cell | 6.0V/2A |
| BEC output | 5-10NC/2-3Lipo |
| Width | 32mm |
| Length | 45mm |
| Hight | 37mm |
| Weight | 90g |
| Power Wires | 14#AWG,160mm-Red/160mm-Black |
| Motor Wires | 14#AWG,160mm-Orange/Yellow/Blue |
| Signal Wires | (Black/Red/White)30C,300mm with Normal JR Male |
| Switch wire | (Black/Red/White)30C,90mm |
| Power Plug(Yes/No) | no |
| Transmitter | |
| AIR Program Card | |
| LED Program Card | yes |
| LCD Program Card | yes |
| WiFi Module | yes |
| USB interface | |
| Firmware Upgrade |
| programmable | Programmable Value | ||||||||
| Items | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Cut-off Voltage | 2.6V/cell | 2.8V/cell | 3.0V/cell | 3.2V/cell | 3.4V/cell | No cut-off | |||
| Running Mode | Forward w/o Reverse | Forward with pause then Reverse | Forward/ | ||||||
| Reverse | |||||||||
| Motor timing | Very Low | Low | Normal | High | Very High | ||||
| Initial Acceleration | Low | Medium | High | Very High | |||||
| Throttle Percent Reverse | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
| Throttle Limit | 0% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
| Percentage Braking | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 100% |
| Percentage Drag Brake | 0% | 4% | 8% | 12% | 15% | 20% | 25% | 30% | |
| Motor Rotation | Normal | Reverse | |||||||
| Neutral Range | 2% | 3% | 4% | 5% | 6% | 10% | |||
| BEC Output | 6.0V | 8.4V | |||||||
|
Cutt-off Voltage:3.0V/Cell Running Model:Forward with pause then Reverse Motor Timing:Normal Initial Acceleration:High Throttle Percent Reverse:60% Throttle Limit:0% Percentage Braking:50% Percentage Drag Brake:0% Motor Rotation:Normal Neutral Range:4% BEC Output:6.0V |
|||||||||