Product Model | Gecko 45A SBEC 5A | |
Model Number | 4045201 | |
Type | brushed/brushless | brushless |
High Voltage / Normal | Normal | |
Specifications | Continuous Current | 45A |
Burst Current | 65A | |
Battery Cell | 5-18NC/2-6Lipo | |
BEC output | 5.0V6.0V ajustable/5A | |
Size | Length | 59mm |
Width | 33mm | |
Height | 13mm | |
Weight | 58g | |
Wires & Connectors | Power Wires | 14#AWG,70mm-Red/70mm-Black |
Motor Wires | 14#AWG,160mm-Black | |
Signal Wires | (Brownorange and red)60C,330mm a special JR male plug at one side | |
Signal Wires 2 | no | |
Power plug | no | |
ESC Programing via | Transmitter | yes |
AIR Program Card | ||
LED Program Card | ||
LCD Program Card | yes | |
WiFi Module | yes | |
yes | ||
Firmware | Firmware Upgrade | yes |
Programmable items |
Tone of value Prog.Item |
BEEP- |
BEEP- BEEP- |
BEEP- BEEP-BEEP- |
BEEP- BEEP- BEEP- BEEP- |
BEEP— |
BEEP— BEEP- |
BEEP— BEEP- BEEP- |
BEEP— BEEP- BEEP- BEEP- |
BEEP— BEEP- BEEP- BEEP- BEEP- |
Brake Type | Brake OFF | Soft Brake | Mid Brake | Hard Brake | ||||||
Battery Type | NiCd/NiMH | LiPo | LiFe | |||||||
Cut Off Voltage Threshold | 2.8V/50% | 3.0V/60% | 3.2V/65% | No Protection | ||||||
Restore Factory Setup Defaults | Restore | |||||||||
Motor Timing | Auto | 2° | 8° | 15° | 22° | 30° | ||||
SBEC Voltage Output | 5.0V | 6.0V | 7.4V | 8.4V | ||||||
Governor Mode | RPM OFF | 1st Soft Start | 2nd Soft Start | Governor Mode 1 | Governor Mode 2 | |||||
Motor Rotation | Forward | Reverse | ||||||||
Start Up Strength | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | |
Low Voltage Cut Off Type | Reduce Power | Cut Off Power |
Default |
Brake Type: Brake Off Battery Type: LiPo with Automatic Cell detective Cut Off Voltage Threshold: 3.0V/60% Motor Timing: Auto SBEC Voltage Output: 5.0V Governor Mode: RPM OFF Motor Rotation: Forward Start Up Strength: 30% Low Voltage Cut Off Type: Reduce Power |